TLD Features
-
.PLUS
£24.90/yr -
.CONSULTING
£24.90/yr -
.ENTERPRISES
£24.90/yr
With Geetech Hosting, you can actually choose between more than fifty distinct TLDs for your websites as well as find .center domain for just £17.06 with your shared web hosting account. Just take a look at the different TLDs that we, at Geetech Hosting, offer.
TLD Information
At Geetech Hosting, we provide a huge variety of TLDs! You’re able to pick from over 50 distinct domain extensions for your website! Even so, not many TLDs are actually the same with reference to popularity, registration requirements and supported capabilities. Some TLDs are often more often registered as compared to others, and a few need extra details at sign up. The predominant part of TLDs can be registered for one to a maximum of 10 years, and some need to be registered for a one–year period only. Find out about the domain names you can find at Geetech Hosting plus their specifics in the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £38.27 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £11.53 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £11.53 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £25.73 |
yes | yes (EPP) | yes | yes | 1-10 years | £16.60 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £16.60 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £16.60 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £16.60 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £38.27 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £13.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £24.44 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £17.06 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £39.19 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £24.90 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £11.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £14.16 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £15.13 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £16.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £15.34 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £11.16 |
.uk | yes | yes | yes | no | 1-10 years | £9.87 |
.co.uk | yes | yes | yes | no | 1-10 years | £9.87 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.78 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £21.13 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £9.30 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £11.07 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £30.69 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £23.61 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £20.84 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £32.26 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £40.46 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £25.08 |
.co.za | no | yes | yes | no | 1 Year | £17.38 |
.es | no | yes | yes | no | 1-5 years | £12.35 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £15.67 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £43.72 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £13.65 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £15.52 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £20.54 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £38.73 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £43.34 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £14.28 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £23.20 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £34.22 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £32.26 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £14.27 |
.de | no | yes (EPP) | yes | no | 1 Year | £11.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.77 |
.nl | no | yes (EPP) | yes | no | 1 Year | £12.35 |
.fr | no | yes (EPP) | yes | no | 1 Year | £10.18 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £27.28 |
.ch | no | yes (EPP) | yes | no | 1 Year | £13.03 |
.se | no | yes (EPP) | yes | no | 1-10 years | £17.18 |
.no | no | yes (EPP) | yes | no | 1 Year | £12.38 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £14.73 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | £24.32 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £24.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £16.13 |
.pl | no | yes (EPP) | yes | no | 1-3 years | £32.26 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £56.66 |
.jp | no | yes | yes | no | 1 Year | £33.69 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £18.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £29.43 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £16.60 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £53.49 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £24.19 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | £13.02 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £25.84 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | £32.26 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £21.84 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £20.71 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £26.68 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £29.75 |
.be | yes | yes (EPP) | no | no | 1 Year | £11.16 |
.mx | no | yes (EPP) | yes | no | 1-5 years | £60.16 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | £60.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | £9.87 |
.me.uk | yes | yes | yes | no | 1-10 years | £9.87 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £11.99 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £15.68 |
.at | no | yes (EPP) | yes | no | 1 Year | £13.81 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £16.24 |
.asia | yes | yes | yes | no | 1-10 years | £18.60 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £24.37 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £24.37 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £9.65 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £9.65 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £9.65 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £9.65 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £39.39 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £39.39 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £15.68 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £8.54 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £23.98 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £14.29 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £15.68 |
Registrar–Lock Option - You can actually lock your domain name with your present registrar! Any time a domain is actually locked, all the incoming domain transfer demands are automatically turned down. Thus, you can secure yourself against stealing your domain!
Quick Domain Transfer - The successful transfer of a domain to our registrar will every time add a further twelve–month period to its existing expiration date! Prior to initiating a transfer, do not forget to check if the TLD of the domain needs an EPP authorization key. In such a case, please call your current registrar ahead of the transfer operation is initiated. Contrary to various firms, we do not demand additional rates for domain transfer. You are going to be billed just the standard registration fee.
Edit Your WHOIS Info - You are able to manage the publicly available WHOIS information for your domain name without notice!
Whois Privacy Protection - You are able to hide the confidential data freely available in the WHOIS of the domain at a low cost thanks to the Domain WHOIS Privacy Protection service from !
The Registration Period - A TLD goes with its own registration period with respect to the registry’s policy. In general, an ordinary domain like .COM might be registered for 1–10 years, whilst a domain like .BE is offered for just one year solely.
Minimum TLD Registration Period - A lot of TLDs are available with a minimum registration time period of 12 months.
Notes - Listed here you can get familiar with the particular demands for the distinct TLDs, if there are such.
Compare All Prices
- Check the TLDs that Geetech Hosting will offer you by end price and supported capabilities then go after the one which feels like a fit!
- Compare our TLD prices
TLD Details
- Read more about the TLDs our company offers. Discover exactly what is the minimum registration period or whether you can get Whois Privacy Protection for your domain name.
Service Guarantees
- Just about every single domain name that you will register with our help will be secured with a reliable domain web hosting service plus a 99.9% uptime warranty for your personal websites!
Contact Us
- Need help running your domains and websites? Contact us by live chat or phone.